ʻO Hosoton C6100 kahi PDA paʻa Android me ka pū RFID heluhelu e hāʻawi i ka mana UHF RFID maikaʻi loa.Hoʻolālā ʻia me Impinj E710 / R2000 i hoʻopili ʻia, hiki iā ia ke kokoke i 20m o ka heluhelu ʻana ma waho.Hoʻokomo pū ka RFID PDA terminal i ka nānā ʻana i ka barcode infrared koho, Octa-Core processor a me 7200mAh nui pākaukau e kū pono i nā hana koʻikoʻi i kēlā me kēia lā, ʻoi aku hoʻi i ka hoʻokele waiwai, nā hale kūʻai, nā hale kūʻai lole, nā ala hele, ka hoʻokele moku, etc.
Hoʻolako ʻia me ka Impinj R2000 UHF heluhelu a circularly polarized antenna, e hāʻawi ana i ka hana papa kiʻekiʻe ma UHF heluhelu a me ke kākau ʻana, ʻo ka mamao heluhelu e hiki i 18 mika (hiki ke hoʻololi ʻia ma muli o ka hoʻāʻo ʻana a me ka tag). 6C a me nā ʻāpana alapine like ʻole, hiki iā C6100 ke hana me nā hōʻailona RFID maʻamau me ka wikiwiki a pololei.
ʻO ka hoʻolālā ʻenehana koʻikoʻi i hoʻolako ʻia me nā antenna circularly polarized e hāʻawi i ka hana maikaʻi loa no ke kaiapuni paʻa, heluhelu wikiwiki o 200 tags / s a me ka ʻai ʻana ma lalo o 10 kekona no 2000 tags.Ma waho a ma loko paha, e hōʻike mau ana ʻo C6100 iā ʻoe a me nā hualoaʻa kiʻekiʻe loa.
Hana maikaʻi ʻo C6100 i ka wela nui a me ke anuanu ʻawaʻawa (-20 ℃-50 ℃).
ʻO ka hoʻolālā hoʻolālā ergonomic over-molding a me ka hoʻolālā ergonomic e hele mai me ka sealing IP65, e ola ana i ka hapa nui o ka ʻāina paʻakikī mai nā ʻano āpau. hui pū ʻia ma muli o ka hana maikaʻi loa
Hāʻawi ka barcode barcode / rfid / PSAM hana ʻoi aku ka hiki ke loaʻa i nā koi papahana holoʻokoʻa.
1D/2D /Nāwai Barcode, 16 MP/Kamehana hope, 4G LTE WLAN /Dual Bands, Bluetooth® 4.2, NFC/RFID heluhelu / Mea kākau
Pūnaehana Hana | |
OS | Android 10 |
GMS i hooiaioia | Kākoʻo |
CPU | 2.0GHz, MTK Octa-core Processor |
Hoʻomanaʻo | 3 GB RAM / 32 GB Flash (4+64GB koho) |
Kākoʻo ʻōlelo | Pelekania, Pākē Māmā, Pākē Kuʻuna, Kepanī, Paniolo, Kelemānia, Palani, Italia, Pukiki, Kōlea a me nā ʻōlelo he nui. |
ʻIkepili paʻa | |
Ka nui o ka pale | 5.5 iniha, TFT-LCD(720×1440) pā pā me ke kukui kua |
Nā pihi / Keypad | 4 kī- Pihi hana polokalamu;nā pihi scan hoʻolaʻa ʻelua;pihi leo i luna/lalo;pihi on/off |
Kāmeʻa | ʻO mua 5 megapixels (koho), hope 13 megapixels, me ka uila a me ka hana autofocus. |
ʻAno hōʻailona | LED, Speaker, Vibrator |
Batri | ʻO ka polimer li-ion hiki ke hoʻouka hou ʻia, 3.8V, 7200mAh |
Nā hōʻailona | |
1D Barcodes | 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Matrix 2 of 5, MSI, Trioptic |
2D Barcodes | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Leka Leka, U PostNet, US Planet, UK Leta, Australia Leta, Iapana Leta, Dutch Leta.etc |
HF RFID | Kākoʻo HF/NFC Frequency 13.56Mhz Kākoʻo: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
UHF RFID | Ka pinepine 865~868MHz a i ʻole 920~925MHz |
KūlanaEPC C1 GEN2/ISO 18000-6C | |
Antenna GainCircular Antenna(4dBi) | |
R/W Range20m(mau hua'ōlelo a pili kaiapuni) | |
Kūkākūkā | |
Bluetooth® | Bluetooth®4.2 |
WLAN | LAN uʻole 802.11a/b/g/n/ac, 2.4GHz a me 5GHz ʻelua alapinepine |
WWAN | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE:FDD-LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B20)TDD-LTE (B38/B39) ) |
GPS | GPS (AGPs), ka hoʻokele Beidou, ka pae hewa ± 5m |
I/O Interfaces | |
USB | Kākoʻo ʻo USB 3.1 (type-C) i ka USB OTGEthernet/USB-Host ma o ka cradle |
PIN POGO | PogoPin lalo: Ke hoʻouka ʻana ma o ka cradle |
ʻĀpana SIM | Kau ʻelua nano SIM |
Kau hoʻonui | MicroSD, a hiki i 256 GB |
PSAM SECURITY (KOHO) | Kūkākūkā: ISO 7816Baudrate:9600, 19200, 38400,43000, 56000,57600, 115200Slot: 2 mau mākia (kiʻekiʻe) |
Leo | Hoʻokahi mea haʻiʻōlelo me Smart PA (95±3dB @ 10cm), Hoʻokahi mea hoʻokipa, ʻelua mau leo hoʻopau leo. |
Paʻa | |
Ana (W x H x D) | 170mm x 80mm x 20mm (me ka ʻole o ka pu panapana a me ka pale UHF) |
Kaumaha | 650g (me ka pākaukau) |
Ka lōʻihi | |
Hoʻokaʻawale kikoʻī | 1.2m, 1.5m me ka pahu pahu, MIL-STD 810G |
Sila ʻana | IP65 |
Kaiapuni | |
Hana wela | -20°C a i 50°C |
Ka mahana mālama | - 20°C a i 70°C (me ka ʻole o ka pila) |
Hoʻouka wela | 0°C a 45°C |
Haʻahaʻa pili | 5% ~ 95% (Hoʻopuʻi ʻole) |
ʻO ka mea i hiki mai i ka pahu | |
ʻO nā mea i loko o ka pūʻolo maʻamau | C6000 TerminalUSB Cable (Kano C)Adaptor (Europe)Lithium Polymer Battery |
Mea Koho | Hoʻopaʻa lima lima |
He mīkini UHF RFID PDA ikaika no nā hiʻohiʻona noiʻi ʻoihana lehulehu