Hoʻopili ʻo Hosoton C6200 Rugged PDA me ka MIL-STD-810 hāʻule a me ka haʻalulu hōʻoia, ʻo IP65 wai i helu ʻia a hoʻolako ʻia me ka panela paʻi Gorilla Glass ikaika kiʻekiʻe, e kōkua i ka pale ʻana i ke aniani ʻāhaʻi a me nā ʻōpala maʻalahi.A hele mai me ka Android 11 OS, e komo pū me nā hiʻohiʻona e like me ka NFC i kūkulu ʻia, 4G LTE, UHF, Fingerprint laser barcode scanner.ʻO ka hana kiʻekiʻe a me ke kumukūʻai waiwai e kōkua iā C6200 e lilo i mea hana kūpono no nā noi ʻoihana e like me Warehousing, Logistics, a me nā noi kālepa e like me ka Inventory Management, Retail, a me ka Hoʻokipa.
ʻO ka mea paʻi POS i hana ʻia no ka uku kelepona paionia, ua hoʻolako ʻo S80 i ka mea heluhelu kāleka NFC, barcode scanner a hoʻohana i ka mīkini paʻi wela kiʻekiʻe.Hāʻawi ia i ka ʻike ʻoihana kūpono a maʻalahi hoʻi no nā noi kūwaho like ʻole, e komo pū me nā hale kūʻai, nā hale ʻaina, nā hale kūʻai, a me nā meaʻai lawe.
Hoʻohui ʻia ka C6200 me ka ʻenekini 2D Zebra scanning koho e hōʻike ana i kahi aimer laser e hiki ai ke heluhelu i nā code hoʻonā kiʻekiʻe.He mea pono nō hoʻi ka pahupaʻi hope 13 MP no ka hōʻiliʻili ʻikepili a me ka hoʻopaʻa ʻana, ʻo ka C6200 me ka pale paʻi paʻi kūpono i nā limahana i waiho ʻia a me nā noi ʻoihana kelepona.
Hoʻopaʻa ʻia i IP65, ua kūkulu ʻia ka C6200 rugged portable PDA e kū i nā wahi ʻino e pale aku i ka wai a me ka lepo.Hoʻopili me ka maʻamau MIL-STD-810G, hiki iā ia ke hana i nā wela wela mai -10 ° C a 50 ° C a hoʻomanawanui i ka haʻalulu, haʻalulu, a me 1.2m hāʻule.
Hiki i ka C6200 ke hoʻolako me ka ʻoihana Zebra 1D/2D scanning engine , a me kahi mea heluhelu / kākau moʻolelo UHF/NFC RFID i hoʻohui ʻia, ka manamana lima, Module Ana ʻana a me kahi pahu kiʻekiʻe 13MP kiʻekiʻe i loko o kahi mea liʻiliʻi liʻiliʻi.Ma waho aʻe o kēia, ʻoi aku ka wikiwiki o ka ʻikepili me Bluetooth , WiFi pālua a me 4G hoʻohui, ʻo ka C6200 kahi kikowaena PDA kelepona paʻa pono no kāu ʻoihana.
Hoʻohui i nā waiwai ʻē aʻe i kāu kelepona ma o ka UHF RFID gun grip (koho).Me ka paʻa pū lima, hāʻawi ia i kahi ala ʻoluʻolu e hoʻoponopono i ka nānā ʻana i ka barcode maʻamau, RFID scanning a i ʻole 2D long-range scanning logistic tracking a me warehousing solutions.
Pūnaehana Hana | |
OS | Android 11;GMS, 90 mau lā palekana, Android Enterprise Manaʻo ʻia, Zero-Touch, FOTA, Soti MobiControl, SafeUEM i kākoʻo ʻia.Kākoʻo paʻa no ka hoʻonui hou ʻana i ka Android 12, 13, a me Android 14 e kali ana i ka hiki |
GMS i hooiaioia | Hoʻopaʻa ʻia ʻo GMS a me AER |
CPU | 2.0GHz, Snapdragon™ 662 Octa-core CPU (2.0 GHz) |
Hoʻomanaʻo | 3 GB RAM / 32 GB Flash (4+64GB koho) |
Kākoʻo ʻōlelo | Pelekania, Pākē Māmā, Pākē Kuʻuna, Kepanī, Paniolo, Kelemānia, Palani, Italia, Pukiki, Kōlea a me nā ʻōlelo he nui. |
ʻIkepili paʻa | |
Ka nui o ka pale | 5.5-inihi ho'ākāka kiʻekiʻe hōʻike piha (18:9), IPS IGZO 1440 x 720 |
Pākuʻi Panel | Kākoʻo ʻia ʻo Corning Gorilla Glass, multi-touch panel, mīkina lima a me nā lima pulu |
Nā pihi / Keypad | 1 kī mana, 2 kiʻi scan, 2 kī nui |
Kāmeʻa | hope 13 megapixels, me ka uila a me ka hana autofocus |
ʻAno hōʻailona | LED, Speaker, Vibrator |
Batri | Hiki ke hoʻoneʻe ʻia ka pākaukau nui (ka mana maʻamau: 4420 mAh ; Android 11 me ka manamana lima / i kūkulu ʻia i loko o ka UHF / ka nui o ke ana ʻana: 5200mAh) |
ʻIkepili | ʻO ka mea ʻike wikiwiki, ka mea ʻike māmā, ka ʻike pili, ka mea ʻumekaumaha |
Nā hōʻailona (koho) | |
1D Barcodes | 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Matrix 2 of 5, MSI, Trioptic |
2D Barcodes | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Leka Leka, U PostNet, US Planet, UK Leta, Australia Leta, Iapana Leta, Holani Leta.etc |
HF RFID | Kākoʻo HF/NFC Frequency 13.56Mhz Kākoʻo: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Ana Volume | Ana ʻia 40m-4m |
Kūkākūkā | |
Bluetooth® | Bluetooth®5 |
WLAN | LAN uʻole 802.11a/b/g/n/ac, 2.4GHz a me 5GHz ʻelua alapinepine |
WWAN (ʻEulopa, ʻAsia) | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE :B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
WWAN (ʻAmelika) | LTE:B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
GPS | GPS (AGPs), ka hoʻokele Beidou, ka pae hewa ± 5m |
I/O Interfaces | |
USB | USB Type-C, USB 3.1, OTG, thimble lōʻihi; |
PIN POGO | PogoPin lalo: Ke hoʻouka ʻana ma o ka cradle |
ʻĀpana SIM | 1 kau no ke kāleka Nano SIM, 1 kau no ka Nano SIM a i ʻole kāleka TF |
Kau hoʻonui | MicroSD, a hiki i 256 GB |
Leo | Hoʻokahi mea haʻiʻōlelo me Smart PA (95±3dB @ 10cm), Hoʻokahi mea hoʻokipa, ʻelua mau leo hoʻopau leo. |
Paʻa | |
Nā Ana ( W x H x D ) | 160mm x 76mm x 15.5mm |
Kaumaha | 295g (me ka pākaukau) |
Ka lōʻihi | |
Hoʻokaʻawale kikoʻī | He 1.8 m / 5.91 ft. hāʻule (ma ka liʻiliʻi he 20 mau manawa) i ke kaʻa ma waena o ka pae wela o ka hana. |
Sila ʻana | IP65 no ka IEC sealing specifications |
Kaiapuni | |
Hana wela | -20°C a i 50°C |
Ka mahana mālama | - 20°C a i 70°C (me ka ʻole o ka pila) |
Hoʻouka wela | 0°C a 45°C |
Haʻahaʻa pili | 5% ~ 95% (Hoʻopuʻi ʻole) |
ʻO ka mea i hiki mai i ka pahu | |
ʻO nā mea i loko o ka pūʻolo maʻamau | C6200 TerminalUSB Cable (Kano C)Adaptor (Europe)Lithium Polymer Battery |
Mea Koho | Hoʻopaʻa lima Hoʻopaʻa hoʻopaʻa paʻaHoʻokaʻawale ʻia me ka pihi hoʻokahi. |
ʻO ke kumu kūʻai kūpono a me ka hoʻonui kiʻekiʻe o ka PDA uea ʻole no nā hiʻohiʻona noiʻi ʻoihana lehulehu